
When Do Pipes Freeze in Delmarva? Freeze Dates for Every Town
Typical first frost, freeze nights and sub-zero nights for every Delmarva town we cover, from ten years of Daymet climate data.
A real person answers. Free estimate, no obligation.
Pipes do not freeze on a calendar date. They freeze on the first night the air in an unheated crawlspace, garage or exterior wall stays below about 20°F for a few hours, and in Delmarva that night arrives at a different time in every town. The table below gives the typical first frost, the freeze nights and the sub-zero days for every Delmarva town we cover, all 95 of them, from ten years of Daymet climate data.
Delmarva at a glance
What the numbers mean for your pipes
Freeze nights count every night the low drops below 32°F. Most of them hurt nothing. The ones that do are the first hard freeze of the season, when a hose is still connected and the crawlspace vents are still open, and the deep cold snap in January when a line along an exterior wall finally loses its margin. Sub-zero days are the second number to watch: below 0°F even an insulated line in an unheated space can freeze. The first frost date is the median of ten years, so about half the years frost earlier and half later.
When a freeze does find a pipe, call to get help from Delmarva expert plumbers in 2 minutes. Before it does, how to prevent frozen pipes and the pipe freeze risk checker cover the prep.
Every Delmarva town we cover
Delaware
| Town | Freeze nights/yr | Sub-zero days/yr | Typical first frost | Days over 90°F | July high |
|---|---|---|---|---|---|
| Arden | 86 | 0 | Nov 8 | 15 | 86°F |
| Bellefonte | 84 | 0 | Nov 8 | 18 | 87°F |
| Bethany Beach | 63 | 0 | Nov 19 | 11 | 86°F |
| Blades | 66 | 0 | Nov 15 | 23 | 88°F |
| Bridgeville | 66 | 0 | Nov 15 | 23 | 88°F |
| Camden | 72 | 0 | Nov 13 | 23 | 88°F |
| Cheswold | 74 | 0 | Nov 13 | 22 | 88°F |
| Clayton | 75 | 0 | Nov 13 | 22 | 88°F |
| Dagsboro | 66 | 0 | Nov 14 | 17 | 87°F |
| Delaware City | 80 | 0 | Nov 9 | 23 | 88°F |
| Delmar | 65 | 0 | Nov 15 | 20 | 88°F |
| Dewey Beach | 66 | 0 | Nov 13 | 13 | 86°F |
| Dover | 72 | 0 | Nov 13 | 23 | 88°F |
| Ellendale | 69 | 0 | Nov 13 | 22 | 88°F |
| Elsmere | 83 | 0 | Nov 8 | 20 | 87°F |
| Felton | 69 | 0 | Nov 13 | 24 | 88°F |
| Frankford | 66 | 0 | Nov 14 | 16 | 87°F |
| Frederica | 71 | 0 | Nov 13 | 23 | 88°F |
| Georgetown | 68 | 0 | Nov 13 | 20 | 88°F |
| Greenwood | 67 | 0 | Nov 15 | 24 | 88°F |
| Harrington | 68 | 0 | Nov 13 | 23 | 88°F |
| Houston | 70 | 0 | Nov 13 | 23 | 88°F |
| Laurel | 65 | 0 | Nov 15 | 22 | 88°F |
| Lewes | 68 | 0 | Nov 13 | 17 | 87°F |
| Middletown | 80 | 0 | Nov 9 | 21 | 87°F |
| Milford | 70 | 0 | Nov 13 | 22 | 88°F |
| Millsboro | 67 | 0 | Nov 13 | 18 | 87°F |
| Millville | 64 | 0 | Nov 14 | 13 | 86°F |
| Milton | 69 | 0 | Nov 13 | 20 | 88°F |
| New Castle | 79 | 0 | Nov 11 | 23 | 88°F |
| Newark | 85 | 0 | Nov 8 | 16 | 87°F |
| Newport | 81 | 0 | Nov 11 | 22 | 87°F |
| Ocean View | 64 | 0 | Nov 14 | 12 | 86°F |
| Rehoboth Beach | 67 | 0 | Nov 13 | 13 | 86°F |
| Seaford | 66 | 0 | Nov 15 | 23 | 88°F |
| Selbyville | 65 | 0 | Nov 14 | 14 | 87°F |
| Smyrna | 75 | 0 | Nov 13 | 22 | 88°F |
| South Bethany | 62 | 0 | Nov 19 | 11 | 86°F |
| Townsend | 79 | 0 | Nov 11 | 21 | 88°F |
| Wilmington | 79 | 0 | Nov 11 | 24 | 88°F |
| Wyoming | 72 | 0 | Nov 13 | 23 | 88°F |
Maryland
| Town | Freeze nights/yr | Sub-zero days/yr | Typical first frost | Days over 90°F | July high |
|---|---|---|---|---|---|
| Berlin | 63 | 0 | Nov 14 | 13 | 86°F |
| Cambridge | 60 | 0 | Nov 19 | 25 | 89°F |
| Cecilton | 75 | 0 | Nov 11 | 22 | 88°F |
| Centreville | 64 | 0 | Nov 18 | 26 | 88°F |
| Charlestown | 81 | 0 | Nov 9 | 17 | 87°F |
| Chesapeake City | 79 | 0 | Nov 9 | 21 | 87°F |
| Chestertown | 68 | 0 | Nov 18 | 23 | 88°F |
| Church Hill | 68 | 0 | Nov 18 | 24 | 88°F |
| Crisfield | 58 | 0 | Nov 15 | 19 | 88°F |
| Delmar | 64 | 0 | Nov 15 | 20 | 88°F |
| Denton | 64 | 0 | Nov 17 | 25 | 88°F |
| East New Market | 62 | 0 | Nov 17 | 25 | 88°F |
| Easton | 61 | 0 | Nov 18 | 27 | 89°F |
| Elkton | 81 | 0 | Nov 9 | 19 | 87°F |
| Federalsburg | 64 | 0 | Nov 15 | 25 | 88°F |
| Fruitland | 62 | 0 | Nov 15 | 20 | 88°F |
| Galena | 73 | 0 | Nov 13 | 22 | 88°F |
| Greensboro | 66 | 0 | Nov 17 | 25 | 88°F |
| Hebron | 63 | 0 | Nov 15 | 21 | 88°F |
| Hurlock | 63 | 0 | Nov 17 | 25 | 88°F |
| Millington | 72 | 0 | Nov 14 | 23 | 88°F |
| North East | 81 | 0 | Nov 9 | 18 | 87°F |
| Ocean City | 62 | 0 | Nov 14 | 11 | 86°F |
| Oxford | 60 | 0 | Nov 19 | 26 | 89°F |
| Perryville | 80 | 0 | Nov 11 | 18 | 87°F |
| Pittsville | 65 | 0 | Nov 14 | 19 | 87°F |
| Pocomoke City | 58 | 0 | Nov 15 | 17 | 87°F |
| Port Deposit | 86 | 0 | Nov 7 | 15 | 86°F |
| Preston | 62 | 0 | Nov 18 | 26 | 89°F |
| Princess Anne | 60 | 0 | Nov 15 | 20 | 88°F |
| Queenstown | 62 | 0 | Nov 19 | 26 | 89°F |
| Ridgely | 65 | 0 | Nov 17 | 26 | 88°F |
| Rising Sun | 89 | 0 | Nov 3 | 13 | 86°F |
| Rock Hall | 64 | 0 | Nov 18 | 25 | 88°F |
| Salisbury | 63 | 0 | Nov 15 | 20 | 88°F |
| Secretary | 61 | 0 | Nov 17 | 26 | 89°F |
| Sharptown | 63 | 0 | Nov 15 | 23 | 88°F |
| Snow Hill | 60 | 0 | Nov 15 | 16 | 87°F |
| St. Michaels | 60 | 0 | Nov 19 | 27 | 89°F |
| Sudlersville | 70 | 0 | Nov 14 | 23 | 88°F |
| Trappe | 61 | 0 | Nov 18 | 26 | 89°F |
| Willards | 65 | 0 | Nov 14 | 18 | 87°F |
Virginia
| Town | Freeze nights/yr | Sub-zero days/yr | Typical first frost | Days over 90°F | July high |
|---|---|---|---|---|---|
| Accomac | 51 | 0 | Nov 16 | 16 | 87°F |
| Belle Haven | 50 | 0 | Nov 16 | 17 | 87°F |
| Cape Charles | 44 | 0 | Nov 21 | 21 | 88°F |
| Cheriton | 44 | 0 | Nov 21 | 21 | 88°F |
| Chincoteague | 53 | 0 | Nov 19 | 12 | 86°F |
| Exmore | 49 | 0 | Nov 16 | 17 | 87°F |
| Melfa | 51 | 0 | Nov 16 | 17 | 87°F |
| Nassawadox | 49 | 0 | Nov 16 | 17 | 87°F |
| Onancock | 52 | 0 | Nov 16 | 17 | 87°F |
| Onley | 51 | 0 | Nov 16 | 17 | 87°F |
| Parksley | 53 | 0 | Nov 16 | 16 | 87°F |
| Tangier | 56 | 0 | Nov 16 | 20 | 88°F |
Climate data: Daymet, NASA/ORNL, 2015–2024. Typical values over ten years, not a forecast.
Talk it through with a local pro
Free to call — get connected with a local pro in your area.
Tap to Call(855) 321-3426Related guides
Disclaimer: Delmarva Plumbers is a free service to assist homeowners in connecting with local service providers. All contractors/providers are independent and Delmarva Plumbers does not warrant or guarantee any work performed. It is the responsibility of the homeowner to verify that the hired contractor furnishes the necessary license and insurance required for the work being performed. All persons depicted in a photo or video are actors or models and not contractors listed on Delmarva Plumbers.
Same-day and 24/7 emergency services are subject to provider participation, location, technician availability, and demand. Availability is not guaranteed and may vary by market and appointment capacity.
We use cookies and session-based analytics, including session replays (with form inputs masked), to improve this site. See our Privacy Policy.
About · Contact · Privacy · Terms · Disclosure · Sitemap
© 2026 Delmarva Plumbers. All rights reserved.